DQ Cube Horizontal Radiators

SKU
CUBE HORIZ
As low as £300.90 £250.75
DQ Cube Horizontal Radiators

DQ Cube Horizontal Radiators.
The DQ Cube Radiator has a unique shaped tube which delivers excellent output for size. With supreme styling and available in many options, this radiator has established itself as a leading product within the UK.

Available in single, double, vertical, horizontal and towel rail versions it also holds many different colour options. - please see our other listing for the Vertical range.

The DQ Cube offers a direct replacement for The Radiator Company Volcano Cubed Radiator range.
Available in White Gloss (RAL 9016), Anthracite Texture (RAL 7016) or a wide selection of RAL Colour finishes - Please see other listing for Colour Finishes
Made from Mild Steel.
Manufactured in Italy.
5 year guarantee.

Please note, supplied radiator will be dependant on your chosen finish

Stock Sizes are usually available within 7 - 10 working days. Non Stock sizes may take 4-6 weeks for delivery. Please note, all these Radiators are a Special Order product as they are manufactured to order and are therefore non-returnable.

Depth From Wall to Front of Radiator: 112-117mm.
Pipe Centres Left to Right: Width Less 36mm.
Pipe Centres from Wall: 70-75mm.

Model Single / Double Height H (mm) Width W (mm) Watts 50 degrees Btu's 50 degrees Stock Size?
CUB1 57/10H Single 400 571 410 1399 No
CUB1 57/15H Single 600 571 615 2098 No
CUB1 72/10H Single 400 721 520 1774 No
CUB1 72/15H Single 600 721 780 2661 No
CUB1 97/10H Single 400 971 700 2388 No
CUB1 97/15H Single 600 971 1050 3583 No
CUB1 147/10H Single 400 1471 1060 3617 Yes
CUB1 147/15H Single 600 1471 1590 5425 No
CUB1 177/10H Single 400 1771 1270 4333 Yes
CUB1 177/13H Single 520 1771 1651 5633 Yes
CUB1 177/15H Single 600 1771 2900 6500 No
CUB1 197/10H Single 400 1971 1420 4845 No
CUB1 197/15H Single 600 1971 2130 7268 No
CUB2 57/10H Double 400 571 680 2320 No
CUB2 57/15H Double 600 571 1020 3480 No
CUB2 72/10H Double 400 721 870 2968 No
CUB2 72/15H Double 600 721 1305 4453 Yes
CUB2 97/10H Double 400 971 1160 3958 No
CUB2 97/15H Double 600 971 1740 5937 Yes
CUB2 147/10H Double 400 1471 1760 6005 Yes
CUB2 147/15H Double 600 1471 2640 9008 Yes
CUB2 177/10H Double 400 1771 2120 7233 Yes
CUB2 177/13H Double 520 1771 2756 9403 Yes
CUB2 177/15H Double 600 1771 3180 10850 No
CUB2 197/10H Double 400 1971 2360 8052 Yes
CUB2 197/13H Double 520 1971 3068 10468 Yes
CUB2 197/15H Double 600 1971 3540 12078 No

 

Full Features
Brand DQ
SKU CUBE HORIZ
Write Your Own Review
You're reviewing:DQ Cube Horizontal Radiators
Your Rating