Aeon Lunar Stainless Steel Radiators

SKU
AEON LUNAR
As low as £242.40 £202.00
Aeon Lunar Stainless Steel Radiators

Aeon Lunar Brushed Stainless Steel Radiators - previously known as the Aeon Zephyr radiator.

The Lunar is a contemporary radiator range that can be mounted Horizontally or Vertically to suit

20 year manufacturers guarantee.

Please note this radiator has back entry connections and we recommend that angled valves are used if you do not intend to use thermostatic valves. If you wish to use a thermostatic valve, please also purchase a set of the square elbows (90MF) in conjunction with a straight valve set.

Aeon Lunar Stainless Steel Radiators are supplied with brackets, air and blanking vent and made from superior quality Stainless Steel with high quality welding.

Depth: 30mm

A Towel Bar and Mirror are also available as optional extras - please choose from the relevant drop down 

PLEASE NOTE: ONLY ONE TOWEL BAR CAN BE FITTED PER RADIATOR

Delivery is usually 2-3 working days for stocked sizes

Please note made to order items are non returnable and delivery usually take 6-8 weeks

WSL sizes are in clearance so grab yourself a bargain whilst stocks last! Once gone these will be made to order

Model Height (mm) Width (mm) No of Sects Watts 50 deg Btu's 50 deg Stocked Sizes Finish
LUN1505 1500 240 5 582 1985 Y Brushed
LUN1507 1500 340 7 815 2779 Y Brushed
LUN1510 1500 490 10 1164 3969 Y Brushed
LUN1515 1500 740 15 1746 5954 WSL Brushed
LUN1520 1500 990 20 2328 7938 WSL Brushed
LUN1805 1800 240 5 698 2380 Y Brushed
LUN1807 1800 340 7 977 3332 Y Brushed
LUN1810 1800 490 10 1396 4760 Y Brushed
LUN1812 1800 590 12 1675 5712 Y Brushed
LUN2005 2000 240 5 776 2646 WSL Brushed
LUN2007 2000 340 7 1086 3703 Y Brushed
LUN2010 2000 490 10 1552 5292 WSL Brushed
LUN2012 2000 590 12 1862 6349 Y Brushed
Model Height (mm) Width (mm) No of Sects Watts 50 deg Btu's 50 deg Stocked Sizes Finish
LUN1505 1500 240 5 582 1985 Y Polished
LUN1507 1500 340 7 815 2779 Y Polished
LUN1510 1500 490 10 1164 3969 Y Polished
LUN1515 1500 740 15 1746 5954 WSL Polished
LUN1520 1500 990 20 2328 7938 WSL Polished
LUN1805 1800 240 5 698 2380 Y Polished
LUN1807 1800 340 7 977 3332 Y Polished
LUN1810 1800 490 10 1396 4760 Y Polished
LUN1812 1800 590 12 1675 5712 WSL Polished
LUN2005 2000 240 5 776 2646 WSL Polished
LUN2007 2000 340 7 1086 3703 Y Polished
LUN2010 2000 490 10 1552 5292 Y Polished
LUN2012 2000 590 12 1862 6349 Y Polished
Full Features
Brand Aeon
SKU AEON LUNAR
Write Your Own Review
You're reviewing:Aeon Lunar Stainless Steel Radiators
Your Rating