Purmo Slieve Vertical Radiators White
Description / Purmo Slieve Vertical Radiators White
The Purmo Slieve has smooth front panels and combines designer style with high heat outputs.
Available in both Vertical and Horizontal configurations.
Available as a Single Panel or Double Panel radiator
RAL 9016 Traffic White finish
Full 10 year warranty.
Manufactured and tested to BS EN 442
Delivery is usually 3-5 working days. Non Stocked Items are available in a 4 week lead time.
Other Colours are available as Stocked Items - please see listing below.
Other colours are also available in non stocked sizes - please call us to discuss your requirements.
| Model | Stock | Type | Height (mm) | Width (mm) | Watts 50 degrees | Btu's 50 degrees |
|---|---|---|---|---|---|---|
| QV1043W | Y | Single | 1600 | 288 | 559 | 1907 |
| QV1044W | Y | Single | 1600 | 433 | 811 | 2767 |
| QV1016W | Y | Single | 1600 | 505 | 923 | 3183 |
| QV1017W | Y | Single | 1600 | 578 | 1056 | 3603 |
| QV1045W | Y | Single | 1800 | 288 | 625 | 2133 |
| QV1013W | Y | Single | 1800 | 433 | 906 | 3091 |
| QV1022W | Y | Single | 1800 | 505 | 1042 | 3555 |
| QV1014W | Y | Single | 1800 | 578 | 1178 | 4019 |
| QV1023W | Y | Single | 1800 | 650 | 1311 | 4473 |
| QV1024W | Y | Single | 1800 | 795 | 1576 | 5377 |
| QV1001W | Y | Single | 2000 | 288 | 690 | 2354 |
| QV1002W | Y | Single | 2000 | 433 | 1000 | 3412 |
| QV1012W | Y | Single | 2000 | 505 | 1151 | 3927 |
| QV1004W | Y | Single | 2000 | 578 | 1302 | 4442 |
| QV1003W | Y | Single | 2000 | 650 | 1449 | 4944 |
| QV1005W | N | Single | 2000 | 723 | 1596 | 5446 |
| QV1026W | N | Single | 2000 | 795 | 1740 | 5937 |
| QV2006W | Y | Double | 1600 | 505 | 1440 | 4913 |
| QV2007W | Y | Double | 1600 | 578 | 1627 | 5551 |
| QV2008W | Y | Double | 1600 | 650 | 1810 | 6176 |
| QV201828W | Y | Double | 1800 | 288 | 963 | 3286 |
| QV201836W | Y | Double | 1800 | 360 | 1179 | 4023 |
| QV2036W | Y | Double | 1800 | 433 | 1394 | 4756 |
| QV2012W | Y | Double | 1800 | 505 | 1603 | 5469 |
| QV2013W | Y | Double | 1800 | 578 | 1811 | 6179 |
| QV2014W | Y | Double | 1800 | 650 | 2014 | 6872 |
| QV2015W | Y | Double | 1800 | 723 | 2218 | 7568 |
| QV2016W | N | Double | 1800 | 795 | 2418 | 8250 |
| QV2017W | N | Double | 1800 | 868 | 2626 | 8960 |
| QV2001W | Y | Double | 2000 | 288 | 1061 | 3620 |
| QV202036W | N | Double | 2000 | 360 | 1299 | 4432 |
| QV2002W | Y | Double | 2000 | 433 | 1535 | 5237 |
| QV2018W | Y | Double | 2000 | 505 | 1765 | 6022 |
| QV2004W | Y | Double | 2000 | 578 | 1994 | 6804 |
| QV2003W | Y | Double | 2000 | 650 | 2218 | 7568 |
| QV2005W | Y | Double | 2000 | 723 | 2443 | 8336 |
| QV2019W | Y | Double | 2000 | 795 | 2662 | 9083 |
| QV2020W | Y | Double | 2000 | 868 | 2891 | 9864 |
More Information
| SKU | Purmo Slieve Vert White |
|---|---|
| Finish | Whites |
| Material | Mild Steel |
| Brand | Purmo |